miffel.com
Période du résumé: Fevrier 2010 - Sites
Généré le 01-Mar-2010 14:16 CET
Hits Fichiers Ko Visites Nom d'hôte
---------------- ---------------- ---------------- ---------------- --------------------
18749 20.22% 14269 19.94% 2457249 26.60% 161 1.34% wanadoo.fr
10860 11.71% 9111 12.73% 678264 7.34% 123 1.02% msn.com
8811 9.50% 2880 4.03% 1101457 11.92% 18 0.15% club-internet.fr
4540 4.90% 4539 6.34% 48704 0.53% 147 1.22% nac.net
4442 4.79% 3138 4.39% 503789 5.45% 58 0.48% proxad.net
3879 4.18% 3223 4.50% 563315 6.10% 68 0.57% gaoland.net
3030 3.27% 2766 3.87% 44261 0.48% 2 0.02% afnet.net
2279 2.46% 2067 2.89% 28645 0.31% 117 0.97% dotnetdotcom.org
1844 1.99% 1345 1.88% 50669 0.55% 428 3.56% googlebot.com
1745 1.88% 1523 2.13% 21955 0.24% 342 2.85% exabot.com
1182 1.27% 1067 1.49% 35808 0.39% 295 2.46% fti.net
1135 1.22% 672 0.94% 172616 1.87% 6 0.05% numericable.fr
946 1.02% 702 0.98% 52960 0.57% 258 2.15% yahoo.net
805 0.87% 800 1.12% 7852 0.08% 241 2.01% amhosting.com
780 0.84% 472 0.66% 67755 0.73% 235 1.96% yandex.ru
764 0.82% 764 1.07% 7055 0.08% 275 2.29% cirtexhosting.com
730 0.79% 730 1.02% 6757 0.07% 318 2.65% 4dwebhosting.com
451 0.49% 319 0.45% 59601 0.65% 2 0.02% publicis.fr
356 0.38% 327 0.46% 52669 0.57% 7 0.06% net.ma
320 0.35% 208 0.29% 16062 0.17% 4 0.03% rain.fr
306 0.33% 272 0.38% 163395 1.77% 5 0.04% msa.fr
283 0.31% 166 0.23% 40318 0.44% 2 0.02% ono.com
256 0.28% 252 0.35% 108247 1.17% 5 0.04% inra.fr
256 0.28% 229 0.32% 6893 0.07% 39 0.32% telecomitalia.it
245 0.26% 165 0.23% 30552 0.33% 5 0.04% oleane.fr
234 0.25% 208 0.29% 4239 0.05% 12 0.10% phx.gbl
203 0.22% 198 0.28% 5556 0.06% 3 0.02% nordnet.fr
191 0.21% 189 0.26% 11968 0.13% 3 0.02% t-ipconnect.de
186 0.20% 95 0.13% 2002 0.02% 2 0.02% chfontenaylecomte.fr
186 0.20% 117 0.16% 9285 0.10% 1 0.01% regusnet.com
183 0.20% 145 0.20% 12990 0.14% 7 0.06% com.mx
181 0.20% 170 0.24% 2092 0.02% 6 0.05% romtelecom.net
179 0.19% 91 0.13% 3839 0.04% 37 0.31% amazonaws.com
179 0.19% 145 0.20% 18829 0.20% 4 0.03% belgacom.be
172 0.19% 170 0.24% 2515 0.03% 4 0.03% nerim.net
164 0.18% 57 0.08% 4384 0.05% 2 0.02% modulonet.fr
153 0.16% 142 0.20% 26916 0.29% 1 0.01% rima-tde.net
149 0.16% 144 0.20% 6761 0.07% 4 0.03% completel.net
146 0.16% 71 0.10% 633 0.01% 1 0.01% filhet-allard-marit.com
138 0.15% 138 0.19% 32562 0.35% 2 0.02% chelab.it
138 0.15% 136 0.19% 1156 0.01% 2 0.02% net.ua
138 0.15% 127 0.18% 2951 0.03% 5 0.04% scoutjet.com
136 0.15% 135 0.19% 3914 0.04% 1 0.01% bluewin.ch
135 0.15% 106 0.15% 1723 0.02% 1 0.01% safo.fr
131 0.14% 129 0.18% 1309 0.01% 2 0.02% btc-net.bg
122 0.13% 118 0.16% 14063 0.15% 1 0.01% coop-capl.com
119 0.13% 112 0.16% 31540 0.34% 4 0.03% libertysurf.net
102 0.11% 40 0.06% 650 0.01% 2 0.02% digiweb.ie
99 0.11% 68 0.10% 10694 0.12% 22 0.18% ask.com
97 0.10% 97 0.14% 985 0.01% 5 0.04% com.cn
97 0.10% 97 0.14% 934 0.01% 75 0.62% hosting-insiders.net
94 0.10% 86 0.12% 7491 0.08% 3 0.02% com.au
92 0.10% 89 0.12% 1330 0.01% 2 0.02% bouyguestelecom.com
91 0.10% 89 0.12% 35354 0.38% 1 0.01% solcon.nl
87 0.09% 57 0.08% 2963 0.03% 33 0.27% cuil.com
87 0.09% 87 0.12% 1004 0.01% 2 0.02% kaptech.net
86 0.09% 86 0.12% 5659 0.06% 4 0.03% net.au
85 0.09% 82 0.11% 55288 0.60% 2 0.02% unice.fr
83 0.09% 82 0.11% 57884 0.63% 1 0.01% dhl.com
82 0.09% 70 0.10% 929 0.01% 2 0.02% bnf.fr
81 0.09% 68 0.10% 847 0.01% 9 0.07% net.br
79 0.09% 79 0.11% 1610 0.02% 1 0.01% cemagref.fr
78 0.08% 71 0.10% 37682 0.41% 1 0.01% t-dialin.net
77 0.08% 77 0.11% 1361 0.01% 1 0.01% univ-avignon.fr
71 0.08% 71 0.10% 5611 0.06% 3 0.02% telekom.hu
70 0.08% 70 0.10% 82905 0.90% 1 0.01% pfalzmarkt.de
67 0.07% 67 0.09% 8334 0.09% 1 0.01% btcentralplus.com
66 0.07% 64 0.09% 9527 0.10% 1 0.01% hl-display.com
66 0.07% 66 0.09% 3086 0.03% 2 0.02% ohio-state.edu
62 0.07% 1 0.00% 35 0.00% 5 0.04% amenworld.com
59 0.06% 37 0.05% 383 0.00% 5 0.04% comcast.net
58 0.06% 57 0.08% 688 0.01% 1 0.01% vegpro.com
58 0.06% 56 0.08% 48399 0.52% 2 0.02% wanamaroc.com
57 0.06% 51 0.07% 412 0.00% 5 0.04% kalooga.com
57 0.06% 50 0.07% 4990 0.05% 2 0.02% oleane.net
54 0.06% 53 0.07% 622 0.01% 1 0.01% prodidact.net
53 0.06% 51 0.07% 435 0.00% 1 0.01% alsatis.net
52 0.06% 52 0.07% 10542 0.11% 1 0.01% thegreenery.com
49 0.05% 49 0.07% 582 0.01% 1 0.01% direcpceu.com
47 0.05% 47 0.07% 20288 0.22% 1 0.01% ciam.com
47 0.05% 47 0.07% 677 0.01% 1 0.01% etpo.fr
47 0.05% 47 0.07% 2229 0.02% 1 0.01% mtu-inform.ru
46 0.05% 46 0.06% 5602 0.06% 2 0.02% unimedia.fr
45 0.05% 45 0.06% 1149 0.01% 1 0.01% com.fr
44 0.05% 44 0.06% 464 0.01% 1 0.01% corbina.ru
44 0.05% 44 0.06% 658 0.01% 1 0.01% everyware.ch
44 0.05% 44 0.06% 12807 0.14% 1 0.01% sofred.fr
43 0.05% 43 0.06% 476 0.01% 1 0.01% bureauveritas.com
43 0.05% 43 0.06% 4202 0.05% 1 0.01% dwpub.com
43 0.05% 43 0.06% 1349 0.01% 1 0.01% myt.mu
43 0.05% 43 0.06% 473 0.01% 1 0.01% univ-perp.fr
42 0.05% 0 0.00% 18 0.00% 2 0.02% ac.kr
42 0.05% 38 0.05% 440 0.00% 1 0.01% rabaud.com
42 0.05% 41 0.06% 748 0.01% 1 0.01% virginmedia.com
41 0.04% 40 0.06% 25582 0.28% 1 0.01% coltfrance.com
41 0.04% 41 0.06% 620 0.01% 1 0.01% dartybox.com
41 0.04% 41 0.06% 1567 0.02% 1 0.01% stsn.net
40 0.04% 21 0.03% 2218 0.02% 0 0.00% aviso.ci
39 0.04% 39 0.05% 59861 0.65% 1 0.01% mediationtelecom.net
38 0.04% 38 0.05% 89110 0.96% 1 0.01% ensicaen.fr
38 0.04% 38 0.05% 41389 0.45% 1 0.01% iol.it
38 0.04% 38 0.05% 2026 0.02% 2 0.02% rsspnet.ru
36 0.04% 34 0.05% 364 0.00% 1 0.01% alphalink.fr
36 0.04% 36 0.05% 12 0.00% 1 0.01% comqna.net
36 0.04% 0 0.00% 14 0.00% 2 0.02% cpahostdns.com
36 0.04% 36 0.05% 762 0.01% 1 0.01% upmf-grenoble.fr
34 0.04% 0 0.00% 14 0.00% 1 0.01% emcwebhosting.com
34 0.04% 34 0.05% 337 0.00% 1 0.01% vo.lu
28 0.03% 28 0.04% 125 0.00% 8 0.07% com.br
28 0.03% 28 0.04% 442 0.00% 1 0.01% entelchile.net
27 0.03% 0 0.00% 12 0.00% 1 0.01% stantdesign.com
26 0.03% 26 0.04% 237 0.00% 19 0.16% infocosme.com
26 0.03% 0 0.00% 10 0.00% 2 0.02% net.co
25 0.03% 22 0.03% 362 0.00% 0 0.00% magiconline.fr
24 0.03% 0 0.00% 11 0.00% 2 0.02% co.kr
23 0.02% 17 0.02% 139 0.00% 11 0.09% baidu.com
23 0.02% 10 0.01% 108 0.00% 4 0.03% scarlet.be
23 0.02% 7 0.01% 58 0.00% 3 0.02% yahoo.com
22 0.02% 22 0.03% 203 0.00% 1 0.01% bayer.de
22 0.02% 22 0.03% 7 0.00% 3 0.02% infobox.ru
22 0.02% 0 0.00% 9 0.00% 1 0.01% plusserver.de
20 0.02% 0 0.00% 8 0.00% 1 0.01% thermadyne.com
19 0.02% 6 0.01% 63 0.00% 5 0.04% baidu.jp
19 0.02% 19 0.03% 207 0.00% 1 0.01% ctinets.com
18 0.02% 18 0.03% 7 0.00% 1 0.01% sch.gr
17 0.02% 9 0.01% 92 0.00% 6 0.05% entireweb.com
17 0.02% 0 0.00% 7 0.00% 2 0.02% in-solve.ru
17 0.02% 17 0.02% 151 0.00% 4 0.03% rr.com
16 0.02% 16 0.02% 148 0.00% 6 0.05% kabel-badenwuerttemberg.de
16 0.02% 16 0.02% 337 0.00% 1 0.01% net.id
16 0.02% 14 0.02% 181 0.00% 1 0.01% verisign.com
15 0.02% 5 0.01% 11605 0.13% 0 0.00% crous-nancy-metz.fr
15 0.02% 9 0.01% 65 0.00% 2 0.02% nexg.net
15 0.02% 15 0.02% 5 0.00% 1 0.01% west-webworld.com
14 0.02% 0 0.00% 6 0.00% 2 0.02% beppegrillo.it
14 0.02% 14 0.02% 185 0.00% 1 0.01% ecatel.net
14 0.02% 14 0.02% 5 0.00% 1 0.01% videobuehnenbild.de
13 0.01% 13 0.02% 41125 0.45% 1 0.01% credit-agricole.fr
13 0.01% 0 0.00% 5 0.00% 2 0.02% ghst.net
13 0.01% 0 0.00% 6 0.00% 1 0.01% iphost.gr
13 0.01% 0 0.00% 5 0.00% 1 0.01% net.pl
13 0.01% 10 0.01% 77 0.00% 2 0.02% take2hosting.com
12 0.01% 12 0.02% 120 0.00% 2 0.02% careerjet.net
12 0.01% 0 0.00% 5 0.00% 2 0.02% digicomm.ro
12 0.01% 12 0.02% 1414 0.02% 8 0.07% privacyfoundation.de
11 0.01% 0 0.00% 5 0.00% 2 0.02% ht-systems.ru
11 0.01% 0 0.00% 5 0.00% 1 0.01% makrotek.com
11 0.01% 9 0.01% 81 0.00% 3 0.02% mchsi.com
11 0.01% 11 0.02% 59 0.00% 5 0.04% ovh.net
11 0.01% 0 0.00% 5 0.00% 1 0.01% privatedns.com
11 0.01% 0 0.00% 5 0.00% 1 0.01% safe-link.net
9 0.01% 0 0.00% 4 0.00% 1 0.01% Invalid
9 0.01% 0 0.00% 4 0.00% 1 0.01% digitalus.nl
9 0.01% 4 0.01% 10220 0.11% 0 0.00% easynet.fr
9 0.01% 9 0.01% 89 0.00% 2 0.02% live-servers.net
9 0.01% 9 0.01% 3 0.00% 5 0.04% netcabo.pt
9 0.01% 5 0.01% 1352 0.01% 1 0.01% qsc.de
9 0.01% 3 0.00% 26682 0.29% 0 0.00% triera.net
8 0.01% 3 0.00% 9283 0.10% 0 0.00% chambagri.fr
8 0.01% 0 0.00% 3 0.00% 1 0.01% dnsvine.com
8 0.01% 8 0.01% 5779 0.06% 0 0.00% kreglinger.com
8 0.01% 8 0.01% 134 0.00% 1 0.01% net.ae
8 0.01% 8 0.01% 79 0.00% 5 0.04% nikopol.net
8 0.01% 0 0.00% 3 0.00% 1 0.01% sigma-team.net
8 0.01% 8 0.01% 3 0.00% 1 0.01% weatherbyemail.com
7 0.01% 3 0.00% 8867 0.10% 0 0.00% ac-limoges.fr
7 0.01% 7 0.01% 154 0.00% 1 0.01% adslplus.ch
7 0.01% 5 0.01% 8 0.00% 2 0.02% alicedsl.de
7 0.01% 6 0.01% 276 0.00% 5 0.04% kimsufi.com
7 0.01% 5 0.01% 51 0.00% 3 0.02% optonline.net
7 0.01% 7 0.01% 99 0.00% 1 0.01% phppod.com
7 0.01% 3 0.00% 315 0.00% 0 0.00% t-online.hu
6 0.01% 0 0.00% 2 0.00% 1 0.01% aswaqy.com
6 0.01% 4 0.01% 6069 0.07% 1 0.01% bluegix.net
6 0.01% 0 0.00% 2 0.00% 1 0.01% itib.info
6 0.01% 6 0.01% 12 0.00% 4 0.03% tie.cl
6 0.01% 6 0.01% 2 0.00% 4 0.03% xs4all.nl
5 0.01% 5 0.01% 31192 0.34% 1 0.01% aloola.sy
5 0.01% 0 0.00% 2 0.00% 1 0.01% asyholdings.com
5 0.01% 3 0.00% 3354 0.04% 1 0.01% bezeqint.net
5 0.01% 4 0.01% 41 0.00% 2 0.02% charter.com
5 0.01% 4 0.01% 6589 0.07% 0 0.00% evc.net
5 0.01% 1 0.00% 9193 0.10% 0 0.00% groupe-carre.fr
5 0.01% 5 0.01% 2 0.00% 2 0.02% hispeed.ch
5 0.01% 0 0.00% 2 0.00% 1 0.01% liquidweb.com
5 0.01% 5 0.01% 11 0.00% 4 0.03% ne.jp
5 0.01% 0 0.00% 2 0.00% 1 0.01% networkphantom.net
5 0.01% 2 0.00% 20 0.00% 2 0.02% picsearch.com
5 0.01% 5 0.01% 2 0.00% 3 0.02% primacom.net
5 0.01% 2 0.00% 16 0.00% 1 0.01% redalkemi.com
5 0.01% 2 0.00% 8606 0.09% 0 0.00% saby.fr
5 0.01% 4 0.01% 40 0.00% 2 0.02% sbcglobal.net
5 0.01% 5 0.01% 38 0.00% 1 0.01% server.lu
5 0.01% 1 0.00% 15020 0.16% 0 0.00% uunet.be
4 0.00% 0 0.00% 2 0.00% 1 0.01% acens.net
4 0.00% 4 0.01% 36 0.00% 2 0.02% airtelbroadband.in
4 0.00% 2 0.00% 414 0.00% 0 0.00% aol.com
4 0.00% 4 0.01% 24 0.00% 1 0.01% bdpinternational.com
4 0.00% 0 0.00% 2 0.00% 0 0.00% ccapcable.com
4 0.00% 4 0.01% 1 0.00% 1 0.01% clearwire-wmx.net
4 0.00% 0 0.00% 2 0.00% 1 0.01% danhost.dk
4 0.00% 2 0.00% 2214 0.02% 0 0.00% divona.net
4 0.00% 4 0.01% 40 0.00% 3 0.02% eestec.hu
4 0.00% 4 0.01% 471 0.01% 3 0.02% foebud.org
4 0.00% 3 0.00% 4910 0.05% 0 0.00% iamm.fr
4 0.00% 2 0.00% 4747 0.05% 0 0.00% interpc.fr
4 0.00% 4 0.01% 471 0.01% 3 0.02% keymachine.de
4 0.00% 0 0.00% 2 0.00% 1 0.01% linea7.net
4 0.00% 4 0.01% 63 0.00% 1 0.01% onlinehome-server.info
4 0.00% 4 0.01% 21 0.00% 2 0.02% pldt.net
4 0.00% 1 0.00% 243 0.00% 1 0.01% spb.ru
4 0.00% 4 0.01% 1 0.00% 1 0.01% tele.dk
4 0.00% 4 0.01% 354 0.00% 3 0.02% verizon.net
4 0.00% 4 0.01% 16 0.00% 3 0.02% whois.sc
3 0.00% 1 0.00% 540 0.01% 0 0.00% auchan.com
3 0.00% 3 0.00% 353 0.00% 2 0.02% bredbandsbolaget.se
3 0.00% 1 0.00% 9429 0.10% 0 0.00% carrefour.com
3 0.00% 0 0.00% 1 0.00% 0 0.00% centrum.cz
3 0.00% 1 0.00% 3368 0.04% 0 0.00% cg30.fr
3 0.00% 3 0.00% 30 0.00% 1 0.01% co.th
3 0.00% 3 0.00% 30 0.00% 2 0.02% dns-solutions.net
3 0.00% 3 0.00% 129 0.00% 1 0.01% hinet.net
3 0.00% 3 0.00% 353 0.00% 3 0.02% inetservices.com
3 0.00% 3 0.00% 76 0.00% 1 0.01% infonet.by
3 0.00% 1 0.00% 6 0.00% 0 0.00% monext.fr
3 0.00% 3 0.00% 29 0.00% 1 0.01% optisprint.net
3 0.00% 1 0.00% 4264 0.05% 0 0.00% peer2me.net
3 0.00% 3 0.00% 31 0.00% 2 0.02% profihelp.cz
3 0.00% 3 0.00% 1 0.00% 1 0.01% sivit.org
3 0.00% 3 0.00% 30 0.00% 1 0.01% suddenlink.net
3 0.00% 3 0.00% 1 0.00% 1 0.01% techwesthosting.com
3 0.00% 2 0.00% 205 0.00% 0 0.00% telenet.be
3 0.00% 3 0.00% 347 0.00% 0 0.00% telepac.pt
3 0.00% 0 0.00% 1 0.00% 1 0.01% virtualmedia.es
3 0.00% 3 0.00% 1 0.00% 2 0.02% vodafone.it
3 0.00% 2 0.00% 21 0.00% 1 0.01% your-server.de
2 0.00% 2 0.00% 15 0.00% 1 0.01% activeminds.net
2 0.00% 2 0.00% 236 0.00% 1 0.01% aof.su
2 0.00% 0 0.00% 1 0.00% 0 0.00% arkemagroup.com
2 0.00% 2 0.00% 20 0.00% 1 0.01% as47377.net
2 0.00% 2 0.00% 20 0.00% 1 0.01% as6911.net
2 0.00% 2 0.00% 3 0.00% 1 0.01% ascus.at
2 0.00% 2 0.00% 20 0.00% 1 0.01% banged18.com
2 0.00% 2 0.00% 39 0.00% 1 0.01% barak-online.net
2 0.00% 2 0.00% 115 0.00% 1 0.01% bedis.eu
2 0.00% 2 0.00% 4163 0.05% 0 0.00% bell.ca
2 0.00% 2 0.00% 15 0.00% 1 0.01% bellsouth.net
2 0.00% 2 0.00% 553 0.01% 0 0.00% biocoop.fr
2 0.00% 2 0.00% 236 0.00% 1 0.01% blutmagie.de
2 0.00% 2 0.00% 143 0.00% 0 0.00% bs.ch
2 0.00% 2 0.00% 20 0.00% 1 0.01% cablelynx.com
2 0.00% 0 0.00% 1 0.00% 1 0.01% cableone.net
2 0.00% 1 0.00% 3250 0.04% 0 0.00% cegetel.net
2 0.00% 2 0.00% 1 0.00% 1 0.01% chello.pl
2 0.00% 2 0.00% 31 0.00% 1 0.01% cloud-ips.com
2 0.00% 2 0.00% 20 0.00% 1 0.01% com.ph
2 0.00% 2 0.00% 10 0.00% 2 0.02% com.ua
2 0.00% 2 0.00% 20 0.00% 1 0.01% comcastbusiness.net
2 0.00% 0 0.00% 1 0.00% 0 0.00% comodo.com
2 0.00% 2 0.00% 20 0.00% 1 0.01% cox.net
2 0.00% 2 0.00% 0 0.00% 1 0.01% cudaeng.com
2 0.00% 1 0.00% 2721 0.03% 0 0.00% direct-adsl.nl
2 0.00% 2 0.00% 20 0.00% 1 0.01% embarqhsd.net
2 0.00% 2 0.00% 506 0.01% 0 0.00% icpnet.pl
2 0.00% 1 0.00% 4248 0.05% 0 0.00% infonet.com
2 0.00% 2 0.00% 20 0.00% 1 0.01% net.ar
2 0.00% 2 0.00% 20 0.00% 2 0.02% net.mx
2 0.00% 0 0.00% 1 0.00% 0 0.00% net.tr
2 0.00% 2 0.00% 1 0.00% 1 0.01% ni5.net
2 0.00% 2 0.00% 236 0.00% 1 0.01% nienschanz.ru
2 0.00% 2 0.00% 236 0.00% 2 0.02% onlinemartin.org
2 0.00% 2 0.00% 15 0.00% 1 0.01% penguin.ro
2 0.00% 2 0.00% 20 0.00% 1 0.01% poznan.pl
2 0.00% 2 0.00% 230 0.00% 1 0.01% rasana.net
2 0.00% 2 0.00% 172 0.00% 0 0.00% rdsnet.ro
2 0.00% 0 0.00% 1 0.00% 0 0.00% redebel.be
2 0.00% 1 0.00% 319 0.00% 1 0.01% santrex.net
2 0.00% 1 0.00% 2341 0.03% 0 0.00% shawcable.net
2 0.00% 1 0.00% 10 0.00% 1 0.01% skybeam.com
2 0.00% 1 0.00% 4407 0.05% 0 0.00% sssup.it
2 0.00% 1 0.00% 10 0.00% 1 0.01% super-goo.com
2 0.00% 2 0.00% 20 0.00% 1 0.01% swiftkenya.com
2 0.00% 2 0.00% 20 0.00% 1 0.01% tedata.net
2 0.00% 0 0.00% 1 0.00% 1 0.01% telebecinternet.net
2 0.00% 2 0.00% 20 0.00% 2 0.02% tri.ph
2 0.00% 2 0.00% 1 0.00% 1 0.01% unitymediagroup.de
2 0.00% 2 0.00% 585 0.01% 0 0.00% vslesy.cz
2 0.00% 2 0.00% 20 0.00% 1 0.01% webazilla.com
2 0.00% 2 0.00% 31 0.00% 2 0.02% wildpark.net
2 0.00% 2 0.00% 20 0.00% 1 0.01% xmission.com
1 0.00% 1 0.00% 276 0.00% 0 0.00% ac-bordeaux.fr
1 0.00% 1 0.00% 137 0.00% 0 0.00% ac.uk
1 0.00% 1 0.00% 10 0.00% 1 0.01% algx.net
1 0.00% 1 0.00% 118 0.00% 1 0.01% all.de
1 0.00% 1 0.00% 10 0.00% 1 0.01% altirc.net
1 0.00% 0 0.00% 0 0.00% 0 0.00% archive.org
1 0.00% 1 0.00% 0 0.00% 1 0.01% artelecom.pt
1 0.00% 1 0.00% 10 0.00% 1 0.01% baqs.net
1 0.00% 1 0.00% 145 0.00% 0 0.00% cantv.net
1 0.00% 1 0.00% 118 0.00% 1 0.01% catbull.com
1 0.00% 1 0.00% 10 0.00% 1 0.01% cimcoisp.net
1 0.00% 1 0.00% 10 0.00% 1 0.01% ciw.gr
1 0.00% 1 0.00% 10 0.00% 1 0.01% cncnet.net
1 0.00% 1 0.00% 10 0.00% 1 0.01% co.il
1 0.00% 1 0.00% 178 0.00% 0 0.00% co.uk
1 0.00% 1 0.00% 10 0.00% 1 0.01% com.ar
1 0.00% 1 0.00% 10 0.00% 1 0.01% com.np
1 0.00% 1 0.00% 10 0.00% 1 0.01% com.tw
1 0.00% 1 0.00% 10 0.00% 1 0.01% consolidated.net
1 0.00% 1 0.00% 118 0.00% 1 0.01% fejk.se
1 0.00% 1 0.00% 10 0.00% 1 0.01% flowcentric.net
1 0.00% 1 0.00% 10 0.00% 1 0.01% gci.net
1 0.00% 1 0.00% 10 0.00% 1 0.01% gs-wd.de
1 0.00% 1 0.00% 10 0.00% 1 0.01% hargray.net
1 0.00% 1 0.00% 10 0.00% 1 0.01% icckenya.com
1 0.00% 1 0.00% 10 0.00% 1 0.01% insightbb.com
1 0.00% 1 0.00% 10 0.00% 1 0.01% investrepro.com
1 0.00% 1 0.00% 137 0.00% 0 0.00% iomart.com
1 0.00% 1 0.00% 131 0.00% 1 0.01% iowatelecom.net
1 0.00% 1 0.00% 10 0.00% 1 0.01% jazztel.es
1 0.00% 1 0.00% 4545 0.05% 0 0.00% jmsp.net
1 0.00% 1 0.00% 10 0.00% 1 0.01% mcscom.mn
1 0.00% 0 0.00% 1 0.00% 1 0.01% midco.net
1 0.00% 1 0.00% 0 0.00% 1 0.01% mnet-online.de
1 0.00% 1 0.00% 137 0.00% 0 0.00% mobius.fr
1 0.00% 1 0.00% 22 0.00% 1 0.01% mtu-net.ru
1 0.00% 1 0.00% 118 0.00% 1 0.01% mythdragon.com
1 0.00% 1 0.00% 0 0.00% 1 0.01% netcraft.com
1 0.00% 1 0.00% 10 0.00% 1 0.01% nominum.com
1 0.00% 1 0.00% 10 0.00% 1 0.01% ntl.com
1 0.00% 0 0.00% 0 0.00% 1 0.01% onmam.com
1 0.00% 1 0.00% 10 0.00% 1 0.01% or.ke
1 0.00% 1 0.00% 137 0.00% 0 0.00% otenet.gr
1 0.00% 1 0.00% 118 0.00% 1 0.01% pfaffeneder.org
1 0.00% 1 0.00% 118 0.00% 1 0.01% podgorny.cz
1 0.00% 1 0.00% 10 0.00% 1 0.01% prime-tele.com
1 0.00% 1 0.00% 10 0.00% 1 0.01% qwest.net
1 0.00% 1 0.00% 137 0.00% 0 0.00% sanofi.com
1 0.00% 1 0.00% 10 0.00% 1 0.01% slicehost.net
1 0.00% 1 0.00% 211 0.00% 0 0.00% softlayer.com
1 0.00% 1 0.00% 10 0.00% 1 0.01% soulclapp.com
1 0.00% 1 0.00% 118 0.00% 1 0.01% spark-rostov.ru
1 0.00% 1 0.00% 8 0.00% 1 0.01% spectrum-networks.net
1 0.00% 0 0.00% 211 0.00% 0 0.00% superkabel.de
1 0.00% 0 0.00% 0 0.00% 0 0.00% t-com.sk
1 0.00% 1 0.00% 224 0.00% 1 0.01% taiwanmobile.net
1 0.00% 1 0.00% 10 0.00% 1 0.01% telfort.nl
1 0.00% 1 0.00% 10 0.00% 1 0.01% telia.com
1 0.00% 0 0.00% 0 0.00% 0 0.00% theplanet.com
1 0.00% 1 0.00% 118 0.00% 1 0.01% tyknet.dk
1 0.00% 1 0.00% 10 0.00% 1 0.01% ucalgary.ca
1 0.00% 1 0.00% 10 0.00% 1 0.01% videotron.ca
1 0.00% 0 0.00% 0 0.00% 1 0.01% vpsnow.ru
1 0.00% 1 0.00% 118 0.00% 1 0.01% vserver.de
1 0.00% 1 0.00% 10 0.00% 1 0.01% wideopenwest.com
8679 9.36% 2763 3.86% 1090689 11.81% 16 0.13% i07v-213-44-44-67.d4.club-internet.fr
4509 4.86% 1694 2.37% 299307 3.24% 18 0.15% lrouen-152-83-17-5.w80-13.abo.wanadoo.fr
2772 2.99% 2570 3.59% 41126 0.45% 1 0.01% host-41-207-1-9.afnet.net
2279 2.46% 1962 2.74% 93126 1.01% 1 0.01% 213.195.200.60
2279 2.46% 2067 2.89% 28645 0.31% 117 0.97% crawl5.dotnetdotcom.org
1689 1.82% 1468 2.05% 21336 0.23% 341 2.84% crawl05.exabot.com
1602 1.73% 1601 2.24% 15251 0.17% 288 2.40% 221043.ds.nac.net
1531 1.65% 1413 1.97% 368730 3.99% 12 0.10% lmontsouris-156-24-13-154.w80-14.abo.wanadoo.fr
1453 1.57% 1453 2.03% 17192 0.19% 294 2.45% 647760.ds.nac.net
980 1.06% 535 0.75% 148875 1.61% 4 0.03% ip-133.net-80-236-53.rev.numericable.fr
974 1.05% 974 1.36% 9199 0.10% 283 2.36% 178553.ds.nac.net
966 1.04% 966 1.35% 9202 0.10% 298 2.48% 204.14.110.100
813 0.88% 498 0.70% 167638 1.81% 2 0.02% lns-bzn-22-82-249-124-161.adsl.proxad.net
805 0.87% 800 1.12% 7852 0.08% 241 2.01% plesk4.amhosting.com
777 0.84% 470 0.66% 67734 0.73% 234 1.95% spider31.yandex.ru
764 0.82% 764 1.07% 7055 0.08% 275 2.29% fuzzy.cirtexhosting.com
730 0.79% 730 1.02% 6757 0.07% 318 2.65% venus.4dwebhosting.com
662 0.71% 570 0.80% 45742 0.50% 4 0.03% abordeaux-256-1-86-249.w90-11.abo.wanadoo.fr
604 0.65% 241 0.34% 15690 0.17% 2 0.02% au113-1-82-235-200-225.fbx.proxad.net
562 0.61% 560 0.78% 92719 1.00% 6 0.05% lputeaux-151-43-33-246.w193-252.abo.wanadoo.fr
556 0.60% 417 0.58% 21123 0.23% 187 1.56% b3090932.crawl.yahoo.net
507 0.55% 507 0.71% 7021 0.08% 238 1.98% 616817.ds.nac.net
499 0.54% 91 0.13% 18974 0.21% 1 0.01% 80.10.46.77
486 0.52% 449 0.63% 28237 0.31% 6 0.05% 193.253.104.186
451 0.49% 352 0.49% 59601 0.65% 2 0.02% frpar-46plp-vipfw.publicis.fr
441 0.48% 360 0.50% 33343 0.36% 2 0.02% amarseille-156-1-25-191.w90-14.abo.wanadoo.fr
345 0.37% 341 0.48% 196547 2.13% 2 0.02% 73.126.22-93.rev.gaoland.net
316 0.34% 248 0.35% 20570 0.22% 3 0.02% mar77-1-82-237-184-77.fbx.proxad.net
306 0.33% 180 0.25% 13411 0.15% 2 0.02% aamiens-256-1-140-184.w92-142.abo.wanadoo.fr
295 0.32% 216 0.30% 8464 0.09% 2 0.02% 193.5.216.100
293 0.32% 282 0.39% 3382 0.04% 1 0.01% 89.122.29.80
292 0.31% 127 0.18% 3257 0.04% 1 0.01% lns-bzn-39-82-255-40-6.adsl.proxad.net
